
BarApp obtains your background information from many separate agencies, for a single low-price. Most of the results are returned immediately, others in a fraction of the time that it would otherwise take.
| Exam Duration: | 2-1/2-day |
| Day One: | Nevada essays & MPT |
| Day Two: | MBE |
| Day Three: | Nevada Essays |
| Grading: | MBE: 1/3; Written Portion: 2/3. Your scores on the MBE and the written portion are combined for an overall score. To pass, you need a total scaled score of 75 or higher and a converted score of 75 or higher on at least three written questions. |
| Scores Released: | mid-October |
| MPRE Requirement: | 85 |

We can provide virtually all of the background data you need to provide on the character and fitness portion of your bar application.

Find out how much a BarApp Character and Fitness Background Report will cost and find answers to other frequently asked questions.